ELECTRIC SCOOTER & E-BIKE SPECS, CURRENT OFFERS AND COMPARISONS
We track 8 Segway electric scooter models available from Australian retailers. Recorded catalogue prices range from $489 to $4,299. Across the lineup, models offer published top speed of up to 80 km/h and published ranges of up to 138 km per charge. Current offers are recorded across 5 Australian retailers; each product page shows its latest pricing update time and a link to the official manufacturer reference if available.
Lightest tracked
C2 Pro · 10.7 kg
Fastest published speed
Gt3 Pro · 80 km/h
Longest published range
Gt3 Pro · 138 km
| Model | Type | Current price | Published range | Published speed | Weight |
|---|---|---|---|---|---|
| C2 Pro | E-Scooter | $489 | 15 km | 16 km/h | 10.7 kg |
| E2 Pro | E-Scooter | $699 | 40 km | 25 km/h | 19.9 kg |
| E3 Pro | E-Scooter | $890 | 55 km | 32 km/h | 17.9 kg |
| F3 Pro | E-Scooter | $1,199 | 70 km | 25 km/h | 18.6 kg |
| Gt3 | E-Scooter | $2,895 | 73 km | 50 km/h | 39.5 kg |
| Gt3 Pro | E-Scooter | $4,299 | 138 km | 80 km/h | 53.1 kg |
| Max G3 | E-Scooter | $1,539 | 80 km | 25 km/h | 24.6 kg |
| Zt3 Pro | E-Scooter | $1,399 | 60 km | 25 km/h | 27.5 kg |
Use these published comparisons to review recorded differences between specific models.