Ampd Brothers Electric Bikes in Australia
We track 7 Ampd Brothers electric bike models available from Australian retailers. Recorded catalogue prices range from $2,170 to $4,390. Across the lineup, models offer published motor-assist speed of up to 25 km/h and published ranges of up to 100 km per charge. Current offers are recorded across 1 Australian retailer; each product page shows its latest pricing update time and a link to the official manufacturer reference if available.
Ampd Brothers tracked lineup highlights
Lightest tracked
Not recorded
Highest published assist speed
Ace X Pro Dual Suspension · 25 km/h
Longest published range
Ace X Pro Dual Suspension · 100 km
Compare tracked Ampd Brothers models
| Model | Type | Current price | Published range | Published speed | Weight |
|---|---|---|---|---|---|
| Ace X Pro Dual Suspension | E-Bike | $3,390 | 100 km | 25 km/h | Not recorded |
| Bros Ace S Pro Dual Suspension | E-Bike | $3,790 | 100 km | 25 km/h | Not recorded |
| Bros Ace X | E-Bike | $2,470 | 60 km | 25 km/h | Not recorded |
| Bros Ace X Demon Dual | E-Bike | $4,390 | 100 km | 25 km/h | Not recorded |
| Bros Ace X Plus | E-Bike | $2,970 | 80 km | 25 km/h | Not recorded |
| Bros Chubbie S 2 | E-Bike | Not recorded | 80 km | 25 km/h | Not recorded |
| Bros Riptide 3 | E-Bike | $2,170 | 60 km | 25 km/h | Not recorded |






