Superior Electric Bikes in Australia
We track 5 Superior electric bike models available from Australian retailers. Recorded catalogue prices range from $3,699.99 to $4,999.99. Across the lineup, models offer published motor-assist speed of up to 25 km/h and published ranges of up to 100 km per charge. Current offers are recorded across 1 Australian retailer; each product page shows its latest pricing update time and a link to the official manufacturer reference if available.
Superior tracked lineup highlights
Lightest tracked
Not recorded
Highest published assist speed
Longest published range
Exp 8089 B Bosch Performance CX · 100 km
Compare tracked Superior models
| Model | Type | Current price | Published range | Published speed | Weight |
|---|---|---|---|---|---|
| Ex Demo Exf 9019 B Bosch Performance CX M3 | E-Bike | $4,559 | Not recorded | 25 km/h | Not recorded |
| Ex Demo Exf 9019 B L1 | E-Bike | $4,559 | Not recorded | 25 km/h | Not recorded |
| Exf 8089 B Suv Bosch Performance CX Touring | E-Bike | $4,999.99 | Not recorded | 25 km/h | Not recorded |
| Exf 9019 B Bosch Performance CX | E-Bike | $4,799.99 | Not recorded | 25 km/h | Not recorded |
| Exp 8089 B Bosch Performance CX | E-Bike | $3,699.99 | 100 km | 25 km/h | Not recorded |




