Polygon Electric Bikes in Australia
We track 7 Polygon electric bike models available from Australian retailers. Recorded catalogue prices range from $1,709 to $7,699.99. Across the lineup, models offer published motor-assist speed of up to 25 km/h. Current offers are recorded across 1 Australian retailer; each product page shows its latest pricing update time and a link to the official manufacturer reference if available.
Polygon tracked lineup highlights
Lightest tracked
Not recorded
Highest published assist speed
Collosus Te 0 Bosch CX Carbon Emtb · 25 km/h
Longest published range
Not recorded
Compare tracked Polygon models
| Model | Type | Current price | Published range | Published speed | Weight |
|---|---|---|---|---|---|
| Collosus Te 0 Bosch CX Carbon Emtb | E-Bike | $7,699.99 | Not recorded | 25 km/h | Not recorded |
| Ex Demo 2024 Collosus N8E Xl1 | E-Bike | $5,899.99 | Not recorded | 25 km/h | Not recorded |
| Ex Demo Kalosi Miles Urban M2 | E-Bike | $1,709 | Not recorded | 25 km/h | Not recorded |
| Siskiu T6E | E-Bike | $3,999.99 | Not recorded | 25 km/h | Not recorded |
| Siskiu T7E 2024 | E-Bike | $4,999.99 | Not recorded | 25 km/h | Not recorded |
| Siskiu Te N Bosch 2025 | E-Bike | $5,899.99 | Not recorded | 25 km/h | Not recorded |
| Tambora Ae N Carbon 2025 | E-Bike | $5,899.99 | Not recorded | 25 km/h | Not recorded |






